<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Colorado Real Estate Blog &#187; Area News &amp; Events</title>
	<atom:link href="http://www.denverarearealty.com/realestateblog/category/denver-colorado-news-events/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.denverarearealty.com/realestateblog</link>
	<description>Real Estate News for Denver Homes and Surrounding Cities</description>
	<lastBuildDate>Tue, 01 Feb 2011 00:27:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Rising Rates Could Effect Denver Homes For Sale</title>
		<link>http://www.denverarearealty.com/realestateblog/2010/03/12/rising-rates-effect-denver-homes-for-sal/</link>
		<comments>http://www.denverarearealty.com/realestateblog/2010/03/12/rising-rates-effect-denver-homes-for-sal/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 21:00:35 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Construction and Issues]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.denverarearealty.com/realestateblog/?p=171</guid>
		<description><![CDATA[Rising rates could have an effect on Denver Homes For Sale. The star have never lined so perfectly to purchase Denver Area Homes. Low rates, stimulus tax breaks and low prices., I have never seen a big opportunity then now.
Rates rose slightly last week as mortgage bond prices fell.  There were swings in the market [...]]]></description>
		<wfw:commentRss>http://www.denverarearealty.com/realestateblog/2010/03/12/rising-rates-effect-denver-homes-for-sal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Area Single Family Homes Prices Rise 5.6% In The Last Year</title>
		<link>http://www.denverarearealty.com/realestateblog/2010/03/10/denver-area-single-family-homes-prices-rise-5-6-in-the-last-year/</link>
		<comments>http://www.denverarearealty.com/realestateblog/2010/03/10/denver-area-single-family-homes-prices-rise-5-6-in-the-last-year/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 23:53:27 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Sellers]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.denverarearealty.com/realestateblog/?p=168</guid>
		<description><![CDATA[Good news for Denver area home owners, &#8220;The prices are going up&#8221;. All five metro counties seen increases in home prices from last year. From January 2009 through January 2010 the &#8220;IAS360 House Price Index&#8221; report broke down median single family homes as follows;

 Denver: Greenwood Village, Cherry Hills, Denver Homes / Denver Homes For [...]]]></description>
		<wfw:commentRss>http://www.denverarearealty.com/realestateblog/2010/03/10/denver-area-single-family-homes-prices-rise-5-6-in-the-last-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosure News Pertaining to Denver Homes</title>
		<link>http://www.denverarearealty.com/realestateblog/2010/02/25/foreclosure-news-pertaining-to-denver-homes/</link>
		<comments>http://www.denverarearealty.com/realestateblog/2010/02/25/foreclosure-news-pertaining-to-denver-homes/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 15:39:21 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Construction and Issues]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.denverarearealty.com/realestateblog/?p=159</guid>
		<description><![CDATA[According to state Division of Housing in Colorado, new foreclosure filings fell 16.8% in January. Foreclosures are down a total of 40% from January 2008. Now here&#8217;s the good news for buyers looking for Denver Homes For Sale, foreclosure sales at actions are up 19% from the first of this year but down 60.8 percent [...]]]></description>
		<wfw:commentRss>http://www.denverarearealty.com/realestateblog/2010/02/25/foreclosure-news-pertaining-to-denver-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Area Homes &amp; Colorado Commercial Real Estate Economic Summary</title>
		<link>http://www.denverarearealty.com/realestateblog/2010/02/02/denver-area-homes-colorado-commercial-real-estate-economic-summary/</link>
		<comments>http://www.denverarearealty.com/realestateblog/2010/02/02/denver-area-homes-colorado-commercial-real-estate-economic-summary/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:10:53 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.denverarearealty.com/realestateblog/?p=151</guid>
		<description><![CDATA[Consumer Confidence vs. Spending will Complicate Quick Recovery in Denver&#8217;s Real Estate Market
Many analysts agree that recovery from the recession in coming quarters will be slower than recoveries from previous downturns, partly because consumer spending seems unlikely to rebound quickly, according  to data collected by the Metro Denver Economic Development Corporation (Metro Denver EDC)in its [...]]]></description>
		<wfw:commentRss>http://www.denverarearealty.com/realestateblog/2010/02/02/denver-area-homes-colorado-commercial-real-estate-economic-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Predictions For Denver Housing In 2010</title>
		<link>http://www.denverarearealty.com/realestateblog/2010/01/18/more-predictions-for-denver-housing-in-2010/</link>
		<comments>http://www.denverarearealty.com/realestateblog/2010/01/18/more-predictions-for-denver-housing-in-2010/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 04:39:48 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>
		<category><![CDATA[Home Construction and Issues]]></category>
		<category><![CDATA[Home Mortgages]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Real Estate Market]]></category>

		<guid isPermaLink="false">http://www.denverarearealty.com/realestateblog/?p=115</guid>
		<description><![CDATA[Denver&#8217;s Residential Real Estate Market has began to gradually recover. Certain price ranges have not hit bottom but most Denver Homes under the $300k price have stabilized.
Denver Luxury Homes- We will most likely see prices in the Denver Luxury Home Market continue to adjust down and in order to stabilize this market we should get [...]]]></description>
		<wfw:commentRss>http://www.denverarearealty.com/realestateblog/2010/01/18/more-predictions-for-denver-housing-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlands Ranch Homes For Sale Has Been Ranked as One of the Best Places to Live in 2009</title>
		<link>http://www.denverarearealty.com/realestateblog/2010/01/13/highlands-ranch-homes-for-sale-has-been-ranked-as-one-of-the-best-places-to-live-in-2009/</link>
		<comments>http://www.denverarearealty.com/realestateblog/2010/01/13/highlands-ranch-homes-for-sale-has-been-ranked-as-one-of-the-best-places-to-live-in-2009/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 01:52:33 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Area News & Events]]></category>
		<category><![CDATA[Colorado Resort Areas]]></category>
		<category><![CDATA[Featured Neighborhoods]]></category>
		<category><![CDATA[First Time Home Buyers]]></category>

		<guid isPermaLink="false">http://www.denverarearealty.com/realestateblog/?p=99</guid>
		<description><![CDATA[Highlands Ranch, Colorado is a suburb of Denver and has recently been ranked as one of the best places to live in the U.S in 2009. It has held its value with town homes and single-family homes, and there are many different apartments available as well. This is a great area to take a look [...]]]></description>
		<wfw:commentRss>http://www.denverarearealty.com/realestateblog/2010/01/13/highlands-ranch-homes-for-sale-has-been-ranked-as-one-of-the-best-places-to-live-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

